| Sur-Name | Christian Name | Abode | Trade, Prof or Business | No. + Year. | Lodge Name |
| * | Honorary | Members. | *. | 1343-1874 | St. Johns Lodge QRSm2-2 |
| Abbot | Thomas | Bedford Gdns, Kensington. | Sergeant R.A. | 1000-1876 | Priory QRSm2-2 |
| Abbott | Thomas | Shoeburyness. | Staff Sergeant R. A. | 1000-1871 | Priory QRS/m2-2 |
| Abbott | John | 55 Grove Green Road Leytonstone. | Mechanic. | 1685-1900 | Guelph [Q/RSm 2/11] |
| Abbott | J. | 31,Deanery Road,Romford Road E.. | Forman Waggonworks. | 1685-1895 | Guelph [Q/RSm 2/6] |
| Abbott | M.H. | High Road Leytonstone. | Coal Merchant. | 1685-1895 | Guelph [Q/RSm 2/6] |
| Abbott | Martin H.Y. | Sale? Avenue Road Bushwood Lstone. | Coal Merchant. | 1685-1900 | Guelph [Q/RSm 2/11] |
| Abbott | Martin Hy. | Mornington Road Leytonstaone. | Coal Merchant. | 1685-1899 | Guelph [QR/Sm 2-10] |
| Abbott | Martin | Mornington Rd, Leytonstone. | Coal Merchant. | 1685-1898 | Guelph Lodge QRS/m 2-9 |
| Abbott | John | 65, Grove Green Rd, Leytonstone. | Mechanic. | 1685-1898 | Guelph Lodge QRS/m 2-9 |
| Abbott | John | 55 Grove Green Road Leytonstone. | Mechanic. | 1685-1899 | Guelph [QR/Sm 2-10] |
| Abbott | T | Shoebury. | Staff Sergeant R. A. | 1000-1872 | Priory QRS/m 2-2 |
| Abbs | John J | Maldon. | Chemist. | 1024-1866 | St. Peter QRSm2-2 |
| Abrey | Shafto | Witham. | Sea Captain. | 1312-1895 | St. Mary [Q/RSm 2/6] |
| Ackerman | George | Thorley. | Returning Officer. | 2734-1899 | Harlow Lodge [Q/Rsm 210] |
| Acock | John Phillip | Studley Road Upton Lane Forest Gate. | Builder. | 1685-1899 | Guelph [QR/Sm 2-10] |
| Acock | J.P. | Studley Rd. Upton Lane Forest Gate E.. | Builder. | 1685-1895 | Guelph [Q/RSm 2/6] |
| Acock | John P | Studley Rd, Upton Lane, Forest Gate. | Builder. | 1685-1898 | Guelph Lodge QRS/m 2-9 |
| Acock | John Phillip | 31 Winifred Road Manor Park E. | Builder. | 1685-1900 | Guelph [Q/RSm 2/11] |
| Acton | Thomas Henry | 84, Elva Rd, Forest Gate. | Officer Merchant. | 1685-1898 | Guelph Lodge QRS/m 2-9 |
| Acton | J.H. | 84 Clova Road, Forest Gate Essex. | Engineer. | 1685-1895 | Guelph [Q/RSm 2/6] |
| Adams | Afred F. J. | B.Stortford. | Builder. | 1543-1900 | Rosslin [Q/RSm 2/11] |
| Adams | William | Heybridge. | Architect. | 1024-1866 | St. Peter QRSm2-2 |
| Adams | Alfred Coulthorpe | 3, Fairlawn Villa, Merton Park, Surrey. | Secretary. | 2501-1898 | Ixion Lodge QRS/m 2-9 |
| Adams | Afred Fred'k James | B'Stortford. | Builder. | 1543-1899 | Rosslyn [Q/RSm 2-10] |
| Adams | George | 88 London Rd.Ipswich. | Steward. | 2255-1901 | Philbrick |
| Adams | William | Saffron Walden. | Solicitor. | 1280-1900 | Walden [Q/RSm 2/11] |
| Adams | William | Saffron Walden. | Solicitor. | 1280-1899 | Walden Lodge [Q/RSm 2-10] |
| Adams | William | Safron Waldon. | Solicitor. | 1280-1895 | Walden [Q/RSm 2/6] |
| Adams | Albert | Brightlingsea. | Builder. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Adams | Robert | Brightlingsea. | Builder. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Adams | Alfred | 101 Adelaide Road N. | Clerk. | 1000-1895 | Priory [Q/RSm 2/6] |
| Adams | Alfred | Oxford. | Clerk. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Adams | Thomas | Brightlingsea. | Water Bailiff. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Adamson | Hilling John | Forest Gate. | Mercantile Clerk. | 2411-1899 | Clarence and Avondale Lodge [Q/RSm 2-10] |
| Adamson | H. John | Forest Gate. | Mercantile Clerk. | 2411-1898 | Clarence of Avondale QRS/m 2-9 |
| Addy | William | Writtle. | Farmer. | 0462-1799 | Lodge of Good Fellowship [Q/RSm 1 46]] |
| Addy | Thomas | Writtle. | Farmer. | 0462-1799 | Lodge of Good Fellowship [Q/RSm 1 46]] |
| Addy | William | Writtle. | Farmer. | 0462-1802 | Good Fellowship [Q/RSm 1] |
| Addy | Thomas | Writtle. | Farmer. | 0462-1802 | Good Fellowship [Q/RSm 1] |
| Adlard | F | 225, High Holborn. | Outfitter. | 0276-1877 | Good Fellowship QRSm2-2 |
| Aethy | Alfred James | Weston Chambers Southend on Sea. | Solicitor. | 2442-1899 | St.Clements Lodge [Q/RSm 2-10] |
| Alcock | Thomas | London Rd, Stratford. | Gentleman. | 1228-1874 | Beacontree QRSm2-2 |
| Alcock | Thomas | Walthamstow. | Gentleman. | 1228-1875 | Beacontree |
| Alcock | Thomas | Walthamstow, E. | Gentleman. | 1228-1875 | Beacontree |
| Alderson | H. J | War Office, London. | Captain R. A. | 1000-1872 | Priory QRS/m 2-2 |
| Alderson | Henry James | Shoeburyness. | Captain R. A. | 1000-1868 | Priory QRS/m 2-2 |
| Alderson | Henry James | Shoebury. | Captain R. A. | 1000-1867 | Priory QRS/m 2-2 |
| Alderston | H. J | Shoeburyness. | Captain R. A. | 1000-1871 | Priory QRS/m2-2 |
| Aldham | Thomas | Ulting. | Farmer. | 1024-1875 | St. Peter |
| Aldham | Thomas | Ulting. | Farmer. | 1024-1895 | St. Peters [Q/RSm 2/6] |
| Aldham | Thomas | Ulting. | Farmer. | 1024-1866 | St. Peter QRSm2-2 |
| Aldham | Thomas | Ulting. | Farmer. | 1024-1874 | St. Peter QRSm2-2 |
| Aldham | Thomas | Ulting. | Farmer. | 1024-1865 | St. Peter QRSm2-2 |
| Aldous | Albert | Brightlingsea. | Boat Builder. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Aldous | Robert | Brightlingsea. | Builder. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Aldous | Albert | Brightlingsea. | Boat Builder. | 0433-1864 | Lodge of Hope QRSm2-2 |
| Aldous | Thomas | Brightlingsea. | Builder. | 0433-1864 | Lodge of Hope QRSm2-2 |
| Aldous | Robert | Brightlingsea. | Builder. | 0433-1864 | Lodge of Hope QRSm2-2 |
| Aldous | Thomas | Brightlingsea. | Builder. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Aldridge | Joseph | Gt.Baddow. | Gentleman. | 0462-1799 | Lodge of Good Fellowship [Q/RSm 1 46]] |
| Allan | George | Brentwood. | Inspector Police. | 1024-1895 | St. Peters [Q/RSm 2/6] |
| Allaway | William | Fairlop Rd, Leytonstone. | Brick Merchant. | 1598-1877 | Ley Spring QRSm2-2 |
| Allbuss | Henry Alfred | Walthamstow. | Clerk in Holy Orders. | 2256-1895 | Warner [Q/RSm 2/6] |
| Allen | William | Lt. Stambridge. | Farmer. | 0160-1873 | True Friendship QRS/m 2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1874 | True Friendship QRS/m 2-2 |
| Allen | John | Paglesham. | Farmer. | 0160-1874 | True Friendship QRS/m 2-2 |
| Allen | Henry | Rawreth. | Farmer. | 0160-1874 | True Friendship QRS/m 2-2 |
| Allen | William | Gt. Stambridge. | Farmer. | 0160-1874 | True Friendship QRS/m 2-2 |
| Allen | William S | Little Stambridge. | Farmer. | 0160-1869 | True Friendship QRS/m2-2 |
| Allen | William Thomas | Little Stambridge. | Farmer. | 0160-1866 | True Friendship QRS/m2-2 |
| Allen | William | Gt. Stambridge. | Farmer. | 0160-1875 | True Friendship QRS/m 2-2 |
| Allen | Golden/Goldie? | Little Thurrock. | Farmer (W.M). | 1343-1875 | St. Johns |
| Allen | John | Paglesham. | Farmer. | 0160-1869 | True Friendship QRS/m2-2 |
| Allen | Golden | Little Thurrock. | Farmer. | 1343-1874 | St. Johns Lodge QRSm2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1875 | True Friendship QRS/m 2-2 |
| Allen | John | Rayleigh. | Farmer. | 0160-1875 | True Friendship QRS/m 2-2 |
| Allen | Henry | Rawreth. | Farmer. | 0160-1875 | True Friendship QRS/m 2-2 |
| Allen | William | Gt, Stambridge. | Farmer. | 1000-1876 | Priory QRSm2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1873 | True Friendship QRS/m 2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1866 | True Friendship QRS/m2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1865 | True Friendship QRS/m2-2 |
| Allen | John | Paglesham. | Farmer. | 0160-1866 | True Friendship QRS/m2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1869 | True Friendship QRS/m2-2 |
| Allen | Henry | Hockley. | Farmer. | 0160-1866 | True Friendship QRS/m2-2 |
| Allen | Willie | 67a, Basinghall St, EC. | Agent. | 1598-1877 | Ley Spring QRSm2-2 |
| Allen | William Thomas | Little Stambridge. | Farmer. | 0160-1867 | True Friendship QRS/m2-2 |
| Allen | John | Paglesham. | Farmer. | 0160-1872 | True Friendship QRSm2-2 |
| Allen | James P. | Wallbrook London. | Manufacturer. | 2063-1899 | St. Osyth's Priory Lodge [Q/RSm 2-10] |
| Allen | Henry | Rawreth. | Farmer. | 0160-1872 | True Friendship QRSm2-2 |
| Allen | Henry | Hockley. | Farmer. | 0160-1867 | True Friendship QRS/m2-2 |
| Allen | Golden (Goldie) | Lt. Thurrock. | Farmer (WM). | 1312-1877 | St. Johns QRSm2-2 |
| Allen | John | Paglesham. | Farmer. | 0160-1867 | True Friendship QRS/m2-2 |
| Allen | Henry | Rawreth. | Farmer. | 0160-1869 | True Friendship QRS/m2-2 |
| Allen | Henry | Rawreth. | Farmer. | 0160-1876 | True Friendship QRS/m 2-2 |
| Allen | John | Rochford. | Carpenter. | 0160-1876 | True Friendship QRS/m 2-2 |
| Allen | William | Little Stambridge. | Farmer. | 0160-1865 | True Friendship QRS/m2-2 |
| Allen | William J | Prittewell. | Farmer. | 0160-1876 | True Friendship QRS/m 2-2 |
| Allen | William | Lt. Stambridge. | Farmer. | 0160-1875 | True Friendship QRS/m 2-2 |
| Allen | Lawrence Edward | York Road Southend on Sea. | Clothier. | 1000-1900 | Priory [Q/RSm 2/11] |
| Allen | John | Paglesham. | Farmer. | 0160-1873 | True Friendship QRS/m 2-2 |
| Allen | William J | Little Stambridge. | Farmer. | 0160-1872 | True Friendship QRSm2-2 |
| Allen | John | Rayleigh. | Farmer. | 0160-1876 | True Friendship QRS/m 2-2 |
| Allen | William | Stambridge. | Farmer. | 0160-1876 | True Friendship QRS/m 2-2 |
| Allen | Henry | Rawreth. | Farmer. | 0160-1873 | True Friendship QRS/m 2-2 |
| Allen | Lawrence W. | Southend on Sea. | Warehouseman. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Allfield | Andrew Lee | Clacton on Sea. | Schoolmaster. | 2063-1899 | St. Osyth's Priory Lodge [Q/RSm 2-10] |
| Allingham | Alfred Woollett | Perymead Street New Kings Road Fulham SW. | Licensed Victualler. | 1685-1899 | Guelph [QR/Sm 2-10] |
| Allingham | Alfred Woollett | "Ship" Heath Street Barking. | Lisenced Victualler. | 1685-1900 | Guelph [Q/RSm 2/11] |
| Allinson | John | Walthamstow, E. | Surgeon. | 1228-1875 | Beacontree |
| Allinson | J | Barford Rd, Walthamstow. | Surgeon. | 1228-1874 | Beacontree QRSm2-2 |
| Allinson | John | Walthamstow. | Surgeon. | 1228-1875 | Beacontree |
| Alscott | William | Woolwich. | Ships Mate. | 1817-1900 | St. Andrews Lodge [Q/RSm 2/11] |
| Alston | Alfred Stuart | Manningtree. | Brewer. | 2339-1898 | Mistley Lodge QRS/m 2-9 |
| Ambrose | Jethro | Loughton. | Grocer. | 1457-1899 | Bagshaw [Q/Rsm 2/10] |
| Ambrose | Jethro | Loughton Essex. | Provision Merchant. | 1457-1895 | Bagshaw [Q/RSm 2/6] |
| Ambrose | J | Loughton. | Draper. | 1457-1898 | Bagshaw Lodge QRS/m 2-9 |
| Ames | Joseph | Brightlingsea. | Oyster Merchant. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Ames | John | Brightlingsea. | Oyster Merchant. | 0433-1864 | Lodge of Hope QRSm2-2 |
| Ames | Joseph | Brightlingsea. | Oyster Merchant. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Amos | F. B. E. | 41,Pretoria Avenue W.Stow. | Inspector Urban Council. | 1662-1899 | Beaconsfield Lodge [Q/RSm 2-10] |
| Anderson | H.J | 80, Colford Terr, Hyde Park. | Major R.A. | 1000-1876 | Priory QRSm2-2 |
| Anderson | Joseph Charles | Forest Gate. | Manufacturer. | 2411-1898 | Clarence of Avondale QRS/m 2-9 |
| Anderson | Joseph Charles | Ilford. | Manufacturer. | 2411-1899 | Clarence and Avondale Lodge [Q/RSm 2-10] |
| Anderson | William | Barking. | Seaman. | 1076-1876 | Capper |
| Anderson | Thomas | Victoria Docks. | Stevedore. | 1076-1876 | Capper |
| Andrew | Charles John | Maldon. | Watchmaker. | 1024-1865 | St. Peter QRSm2-2 |
| Andrew | Charles J | Maldon. | Silversmith. | 1024-1866 | St. Peter QRSm2-2 |
| Angel | Lewis | Town Hall, Stratford. | Surveyor. | 1228-1874 | Beacontree QRSm2-2 |
| Angell | Lewis | Saxon Hall, Stratford, E. | Surveyor. | 1228-1875 | Beacontree |
| Angell | Lewis | Stratford. | Surgeon. | 1228-1875 | Beacontree |
| Anjier | Ezekiel | Brightlingsea. | Yachtsman. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Anjier | Ezekiel | Brightlingsea. | Yacht Captain. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Annart (?) | Henry (?) | Ingatestone. | Innkeeper. | 0560-1799 | Presonian Lodge of Perfect Friendship[Q/RSm 1 42] |
| Annett | William Thomas | Commercial Road. | Stevedore. | 1076-1876 | Capper |
| Annis | E.G. | Huddersfield. | Surgeon. | 1799-1900 | Arnold Lodge [Q/RSm 2-11] |
| Annis | Edward G. | Huddersfield. | Surgeon. | 1799-1899 | Arnold [Q/RSm 2-10] |
| Annis | Ernest G | Huddersfield. | Surgeon. | 1799-1898 | Arnold Lodge QRS/m 2-9 |
| Anyliten (?) | Lilbert (?) | Walthamstow. | Solicitor. | 2256-1895 | Warner [Q/RSm 2/6] |
| Appleby | Sutton | Southend Essex. | Traveller. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Appleby | Sutton | Prittlewell. | Traveller. | 1000-1900 | Priory [Q/RSm 2/11] |
| Applegate | William J | Southend Essex. | Inns Clerk. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Applegate | William J. | Fernside Southchurch Road Southend. | Insurance Agent. | 1000-1900 | Priory [Q/RSm 2/11] |
| Appleton | Alfred | 54, Thornhill Rd, Leyton. | Secretary Merchant Bank. | 2501-1898 | Ixion Lodge QRS/m 2-9 |
| Apron | Augustus | 30, Watney Rd, E. | Tailor. | 2501-1898 | Ixion Lodge QRS/m 2-9 |
| Archbell | James | Colet Pl, Commercial Rd, E. | Gentleman. | 0453-1860 | Chigwell QRSm2-2 |
| Archbell | Frederick John H | Harlow. | Grocer. | 2734-1899 | Harlow Lodge [Q/Rsm 210] |
| Archer | Henry | Saffron Walden. | Farmer. | 1280-1873 | Walden QRS/m 2-2 |
| Archer | Henry | Saffron Walden. | Farmer. | 1280-1875 | Walden |
| Archer | William | Maldon. | Draper. | 1024-1895 | St. Peters [Q/RSm 2/6] |
| Arden | Hector | Carrisbrook Rd Kingsland (?). | Royal Naval Reserve. | 2256-1895 | Warner [Q/RSm 2/6] |
| Armour (WM) | J.W. | Brentwood. | Accountant. | 2707-1899 | Weald [Q/Rsm2/10] |
| Armstrong | John James | Southend on Sea. | Hairdresser. | 2717-1899 | Albert Lucking [Q/RSm 2-10] |
| Armstrong | Thomas Sutcliffe | Hale End Chingford. | Solicitor. | 2256-1895 | Warner [Q/RSm 2/6] |
| Armstrong | John J. | Southend on Sea. | Hair Dresser. | 1817-1900 | St. Andrews Lodge [Q/RSm 2/11] |
| Armstrong | Thomas | Barking Road. | Smith. | 1076-1876 | Capper |
| Armstrong Esq | J.J. | 72, High Street Southend. | ?. | 1817-1899 | St.Andrews [Q/RSm 2-10] |
| Arnold | The Rev. C.W | Chelmsford. | Schoolmaster. | 0276-1864 | Good Fellowship QRSm2-2 |
| Arnold | Rev. C.W | Chelmsford. | Schoolmaster. | 0276-1864 | Good Fellowship QRSm2-2 |
| Arscote | W.A. | W.D.Vessel "Onward" Shoeburyness. | ?. | 1817-1899 | St.Andrews [Q/RSm 2-10] |
| Arthy | A.J. | Southend. | Solicitor. | 1734-1900 | Trinity Lodge [Q/RSm 2/11] |
| Arthy | Alfred Jas | Southend. | Solicitor. | 1734-1899 | Trinity [Q/Rsm 2-10] |
| Arthy | Arthur J. | Southend on Sea. | Solicitor. | 1817-1900 | St. Andrews Lodge [Q/RSm 2/11] |
| Arthy | Alfred J. | St. Vincent Road Southend on Sea. | Solicitor. | 1000-1900 | Priory [Q/RSm 2/11] |
| Arthy | Alfred J. | Southend Essex. | Solicitor. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Arthy Esq | A.J. | Southend. | ?. | 1817-1899 | St.Andrews [Q/RSm 2-10] |
| Artley | Arthur J. | Rochford. | Solicitor. | 1734-1895 | Trinity [Q/RSm 2/6] |
| Ash | Frederick James | Chadwell St. Mary. | Farmer. | 1343-1875 | St. Johns |
| Ash | Frederick James | Chadwell St. Mary. | Farmer. | 1343-1874 | St. Johns Lodge QRSm2-2 |
| Ash | Frederick James | Chadwell St. Mary. | Farmer. | 1312-1877 | St. Johns QRSm2-2 |
| Ashby | Alfred Joseph | Rochford Essex. | Solicitor. | 1000-1895 | Priory [Q/RSm 2/6] |
| Ashdown | Joseph | Brixton. | Accountant. | 2339-1898 | Mistley Lodge QRS/m 2-9 |
| Ashdown | Charles | Stratford. | Clerk. | 1076-1876 | Capper |
| Ashdown | John | Stratford. | Gentleman. | 1076-1867 | Capper QRSm2-2 |
| Ashdown | Charles William | Gurmey Rd, Stratford. | Estate Agent (sec). | 1421-1874 | Langthorne Lodge QRSm2-2 |
| Ashelman ? | Thomas Frederick | Gravesend. | Hotel Keeper. | 1343-1899 | St. Johns [Q/RSm 2-10] |
| Ashlee | Charles Robert | 37 Cheyne Walk Chelsea S.W.. | Architect. | 1280-1895 | Walden [Q/RSm 2/6] |
| Ashlie | Robert | Cheyne Walk Chealsea. | Architect. | 1280-1899 | Walden Lodge [Q/RSm 2-10] |
| Ashworth | Hugh | Aylsebury. | Hotel Proprietor. | 0276-1899 | Good Fellowship [QR/Sm 2-10] |
| Ashworth | Hugh | Bell Hotel, Aylesbury. | Hotel Inspector. | 0276-1898 | Lodge of Good Fellowship QRS/m 2-9 |
| Ashworth | Hugh | Unknown. | Hotel Proprietor. | 0276-1900 | Lodge of Good Fellowship [Q/RSm 2-11] |
| Aske | John | 11, Clements Street, Old Kent Rd. | Not Listed. | 1343-1874 | St. Johns Lodge QRSm2-2 |
| Asplin | Charles | Grays. | Solicitor. | 1343-1899 | St. Johns [Q/RSm 2-10] |
| Atherton | Thomas | Old Stamford Essex. | Victualler. | 0401-1799 | Lodge of Good Will [Q/RSm 1 32] |
| Atkins | R. | Marine Cottage, Chadwell St. Mary, Grays. | Retired Captain. | 1343-1895 | St. Johns [Q/RSm 2/6] |
| Atkins | William | Brightlingsea. | Ship Steward. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Atkins | Samuel | Paddington. | Innkeeper. | 0160-1869 | True Friendship QRS/m2-2 |
| Atkins | William | Brightlingsea. | Ship Steward. | 0433-1873 | Lodge of Hope QRSm2-2 |
| Atkins | Samuel | Paddington. | Innkeeper. | 0160-1866 | True Friendship QRS/m2-2 |
| Atkins | Samuel | Paddington Green. | Innkeeper. | 0160-1867 | True Friendship QRS/m2-2 |
| Atkins | Samuel | Acton Town. | Innkeeper. | 0160-1865 | True Friendship QRS/m2-2 |
| Atkins | Samuel | Blackheath. | Innkeeper. | 0160-1873 | True Friendship QRS/m 2-2 |
| Atkins | Richard | Chadwell St. Mary Essex. | Captain. | 1343-1899 | St. Johns [Q/RSm 2-10] |
| Atkinson | Hernry A. | Catford London. | Solicitor. | 2063-1899 | St. Osyth's Priory Lodge [Q/RSm 2-10] |
| Atthil | Robert C | St. Oysth. | Doctor. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Attwell | Alfred | Elm House Forest Rd. W.Stow. | Builder. | 1662-1899 | Beaconsfield Lodge [Q/RSm 2-10] |
| Austin | J | Alma Cottage, Milton Rd, Stoke Newington. | Pianoforte Maker. | 0276-1864 | Good Fellowship QRSm2-2 |
| Austin | George | Compton House,Victoria Road,Romford. | Stock Broker. | 1457-1895 | Bagshaw [Q/RSm 2/6] |
| Austin | J | Alma Cottage, Milton Rd, Stoke Newington. | Pianoforte Manufacturer. | 0276-1864 | Good Fellowship QRSm2-2 |
| Austin | George | Addlestone, Surrey. | Stock Broker. | 1457-1898 | Bagshaw Lodge QRS/m 2-9 |
| Austin | George | Addlestone. | Stockbroker. | 1457-1899 | Bagshaw [Q/Rsm 2/10] |
| Austin | James | Enfield Lock, Middlesex. | Foreman, Ebfield Rifle Factory. | 1437-1874 | Liberty of Havering QRSm2-2 |
| Austin | C.W. | 12,Almington St.Finsbury Park. | Clerk. | 0160-1895 | True Friendship [Q/RSm 2/6] |
| Aylen | J.C. | Stone St. G'send. | Livery Stable Keeper. | 1343-1895 | St. Johns [Q/RSm 2/6] |
| Ayling (Sec) | John | Southend on Sea. | Outfitter. | 0160-1895 | True Friendship [Q/RSm 2/6] |
| Ayling Esq | J. | 6,Clifton Terrace Southend. | ?. | 1817-1899 | St.Andrews [Q/RSm 2-10] |
| Ayres | Edward | Highbury. | School Master. | 1343-1899 | St. Johns [Q/RSm 2-10] |
| Ayres | Edward | 18 Raseleigh Ave. Highbury Pk. N.. | Schoolmaster. | 1343-1895 | St. Johns [Q/RSm 2/6] |
| Bacon | Abraham | Braintree Essex. | Cabinet Maker. | 0401-1799 | Lodge of Good Will [Q/RSm 1 32] |
| Bacon | Thos. B. | Forest Gate. | Engineer & Station'r. | 1457-1899 | Bagshaw [Q/Rsm 2/10] |
| Bagley | William | Southend Essex. | Advertising Agent. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Bagshaw | Robert John | Dovercourt. | Gentleman. | 1024-1866 | St. Peter QRSm2-2 |
| Bagshaw | Robert j | Dovercourt, Harwich. | Gentleman. | 1457-1876 | Bagshaw |
| Bagshaw | Robert John | Dovercourt. | Not Listed. | 0276-1864 | Good Fellowship QRSm2-2 |
| Bagshaw | Robert John | Dovercourt, Harwich. | Gentleman. | 1024-1865 | St. Peter QRSm2-2 |
| Bagshaw Esq. | Robert John | Dovercourt. | Not Listed. | 0276-1864 | Good Fellowship QRSm2-2 |
| Bailey | George | "Razelle" Bearwood Road, Smedwick. | R.C. House. | 1685-1900 | Guelph [Q/RSm 2/11] |
| Bailey | Samuel | Buckhurst Hill. | Clerk. | 2504-1899 | Earl of Warwick Lodge [Q/RSm 2-10] |
| Bailey | William | Great Canfield. | Farmer. | 1312-1874 | St. Mary's QRSm2-2 |
| Bailey | Geo. | 20,Summer Haill, London Road, Carlisle. | Railway Clerk. | 1685-1895 | Guelph [Q/RSm 2/6] |
| Bailey | George | 25,Regent Road Harbourne Birmingham. | R.C. Home. | 1685-1899 | Guelph [QR/Sm 2-10] |
| Bailey | E.H. | Dock House Ledenhall St.. | Dock Manager. | 2006-1899 | Tilbury Lodge [Q/RSm 2-10] |
| Bailey | James Thomas | Colchester. | Retired Clerk. | 2339-1898 | Mistley Lodge QRS/m 2-9 |
| Bailey | George | Buckland Rd, Leyton. | R C Home? (W.M). | 1685-1898 | Guelph Lodge QRS/m 2-9 |
| Baily | E.Henry ? | Buckhurst Hill. | Gentm.. | 2561-1899 | West Essex Lodge [Q/RSm 2-10] |
| Baines | G. | Dovercourt. | Accountant. | 1799-1900 | Arnold Lodge [Q/RSm 2-11] |
| Baines | Thomas John | Mile End Rd, E. | Photographic Artist. | 1421-1874 | Langthorne Lodge QRSm2-2 |
| Baines | George | Dovercourt. | Accountant. | 1799-1899 | Arnold [Q/RSm 2-10] |
| Baines | George | Dovercourt. | Accountant. | 1799-1898 | Arnold Lodge QRS/m 2-9 |
| Baker | Thomas | Barton. | Farmer. | 1280-1875 | Walden |
| Baker | Alfred | Southend on Sea. | Farmer. | 1734-1895 | Trinity [Q/RSm 2/6] |
| Baker | William | Tylers Avenue Southend on Sea. | Timber Avenue (?). | 1000-1900 | Priory [Q/RSm 2/11] |
| Baker | Thomas Henry | Clacton on Sea. | Architect. | 2063-1899 | St. Osyth's Priory Lodge [Q/RSm 2-10] |
| Baker | Alfred | Pitsea Essex. | Farmer. | 1000-1895 | Priory [Q/RSm 2/6] |
| Baker | William J. | 61,High Holbourn WC. | Taylor. | 1734-1895 | Trinity [Q/RSm 2/6] |
| Baker | Samuel Butler | Chelmsford. | Vet Surgeon. | 0276-1895 | Lodge of Good Fellowship [Q/RSm 2/6] |
| Baker | William | Southend Essex. | Timber Merchant. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Baldock | Alfred James | Gravesend. | Hotel Keeper. | 1343-1899 | St. Johns [Q/RSm 2-10] |
| Baldock | William | Hadleigh Essex. | Gentleman. | 1734-1899 | Trinity [Q/Rsm 2-10] |
| Baldock | W.M. | Hadleigh S.X.. | Builder. | 1734-1900 | Trinity Lodge [Q/RSm 2/11] |
| Baldock | A. J. | Clarendon Hotel, Gravesend. | Hotel Keeper. | 1343-1895 | St. Johns [Q/RSm 2/6] |
| Baldry | Leonard O | Southend on Sea. | Min Water Manufacturer. | 1000-1899 | Priory Lodge [Q/Rsm 2-10] |
| Baldry | Leonard G. | London Road Southend on Sea. | Min.Water Manf.. | 1000-1900 | Priory [Q/RSm 2/11] |
| Balentine Esq | W.Mc.C | 73 Beughley Road Hornsey. | ?. | 1817-1899 | St.Andrews [Q/RSm 2-10] |
| Balin | John W. | Kirby le Soaken. | Schoolmaster. | 1799-1899 | Arnold [Q/RSm 2-10] |
| Ball | Howard | Colchester. | Soldier in Warwickshire Militia. | 0501-1799 | Warwickshire Militia [Q/RSm 1 37] |
| Ball | R.Frank | Epping. | Gentm.. | 2561-1899 | West Essex Lodge [Q/RSm 2-10] |
| Ball | Ed. Lish | Epping. | Gentm.. | 2561-1899 | West Essex Lodge [Q/RSm 2-10] |
| Ball | H. E | Southend. | Mariner. | 1000-1872 | Priory QRS/m 2-2 |
| Ball (Sec) | Sam'l | Colchester. | Soldier in Warwickshire Militia. | 0501-1799 | Warwickshire Militia [Q/RSm 1 37] |
| Balls | Walter | Tendring, Colchester. | Corn Marchant. | 0650-1876 | Star in the East |
| Balls | George | Commercial Rd, E. | Victualler. | 1076-1867 | Capper QRSm2-2 |
| Balls | William | Tendring. | Builder. | 0433-1877 | Lodge of Hope QRSm2-2 |
| Balm | J.W. | Kirby le Soaken. | Schoolmaster. | 1799-1900 | Arnold Lodge [Q/RSm 2-11] |
